| Extension | Register | Renew | Transfer | Order |
|---|---|---|---|---|
| .com | IDR 255,000 | IDR 255,000 | IDR 255,000 | Register |
| .id | IDR 232,000 | IDR 232,000 | IDR 232,000 | Register |
| .co.idRequires documents | IDR 297,000 | IDR 297,000 | IDR 297,000 | Register |
| .net | IDR 280,000 | IDR 280,000 | IDR 280,000 | Register |
| .org | IDR 241,000 | IDR 241,000 | IDR 241,000 | Register |
| .my.idPromo | IDR 28,000IDR 2,500Promo until 1 Dec 2026 | IDR 28,000 | IDR 28,000 | Register |
| .biz.idPromo | IDR 119,000IDR 2,500Promo until 2 Dec 2026 | IDR 61,000 | IDR 61,000 | Register |
| .web.idRequires documents | IDR 61,000 | IDR 61,000 | IDR 61,000 | Register |
| .ac.idRequires documents | IDR 53,000 | IDR 53,000 | IDR 53,000 | Register |
| .sch.idRequires documents | IDR 53,000 | IDR 53,000 | IDR 53,000 | Register |
| .or.idRequires documents | IDR 53,000 | IDR 53,000 | IDR 53,000 | Register |
| .ponpes.id | IDR 53,000 | IDR 53,000 | IDR 53,000 | Register |
| .info | IDR 478,000 | IDR 478,000 | IDR 478,000 | Register |
| .biz | IDR 411,000 | IDR 411,000 | IDR 411,000 | Register |
| .xyz | IDR 41,000 | IDR 284,000 | IDR 284,000 | Register |
| .site | IDR 624,000 | IDR 624,000 | IDR 624,000 | Register |
| .ai.id | IDR 83,000 | IDR 83,000 | IDR 83,000 | Register |
| .icu | IDR 57,000 | IDR 348,000 | IDR 348,000 | Register |
| .lol | IDR 41,000 | IDR 676,000 | IDR 676,000 | Register |
| .monster | IDR 41,000 | IDR 291,000 | IDR 291,000 | Register |
| .website | IDR 361,000 | IDR 361,000 | IDR 361,000 | Register |
| .work | IDR 113,000 | IDR 113,000 | IDR 113,000 | Register |
Prices per year. A promo price is for the first year of a new registration.


